ADAV4622BSTZ OverviewWith Tray, it comes in a case. A Surface Mount mounting type is recommended for this product. In 80-LQFP case, it is embedded. With 4 channels, the device is equipped. You can refer to Audio Signal Processor functions in this part. Consumer Audio is one of the possible applications of the device. Votage within 1.8V 3.3V is supplied. The device operates at a temperature in the range -40°C~85°C TA. On the chip, there are 80 terminations. Using the ADAV4622 family as a search term will yield similar parts. The following specifications apply to the device: 24 b. On the chip, 80 pins are accessible. Consumer IC types can be sorted with CONSUMER CIRCUIT. This part should have a minimum supply voltage of 3V (Vsup). Once 3.6V is reached, the maximal supply voltage (Vsup) is reached. The mount is mounted by Surface Mount. SigmaDSP®-series components are used in this electrical component.
ADAV4622BSTZ FeaturesWith 80-LQFP channels
operate temperature at the range of -40°C~85°C TA
consumer IC type: CONSUMER CIRCUIT
ADAV4622BSTZ ApplicationsThere are a lot of Analog Devices Inc.
ADAV4622BSTZ Audio Special Purpose applications.
Consumer electronics
AV/DVD Receiver, AV Amplifier
Car or Mobile Audio System
Digital Television
Musical Instruments
Recording Systems
High-End Audio/Sound Card for PC
Replacement of DIR1703
Other Applications Requiring S/PDIF Receiver
Audio Differential Line Drivers
| Lifecycle Status | CONTACT ADI (Last Updated: 2 weeks ago) |
| Factory Lead Time | 8 Weeks |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 80-LQFP |
| Number of Pins | 80 |
| Weight | 1.319103g |
| Operating Temperature | -40°C~85°C TA |
| Packaging | Tray |
| Series | SigmaDSP® |
| JESD-609 Code | e3 |
| Pbfree Code | no |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 80 |
| ECCN Code | EAR99 |
| Applications | Consumer Audio |
| Voltage - Supply | 1.8V 3.3V |
| Terminal Position | QUAD |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Terminal Pitch | 0.65mm |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Base Part Number | ADAV4622 |
| Function | Audio Signal Processor |
| Qualification Status | Not Qualified |
| Supply Voltage-Max (Vsup) | 3.6V |
| Supply Voltage-Min (Vsup) | 3V |
| Number of Channels | 4 |
| Interface | I2C |
| Specifications | 24 b |
| Number of Converters | 8 |
| Consumer IC Type | CONSUMER CIRCUIT |
| Height Seated (Max) | 1.6mm |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Contains Lead |
| Mfr | Analog Devices Inc. |
| Series | Tray |
| Product Status | Audio Signal Processor |
| Function | Consumer Audio |
| Applications | 4 |
| Number of Channels | I²C |
| Interface | 1.8V, 3.3V |
| Voltage - Supply | -40°C ~ 85°C (TA) |
| Operating Temperature | 24 b |
| Specifications | Surface Mount |
| Mounting Type | 80-LQFP |
| Package / Case | 80-LQFP (14x14) |
| Supplier Device Package | |