STA559BWSTR OverviewThis item comes with a case that goes with it. The mounting type that is recommended is Surface Mount. The embedded file is in the 36-BFSOP (0.295, 7.50mm Width) Exposed Pad case. The device has a 2 channel. Here is a list of Fully Integrated Processor functions for your reference. There is the possibility of applying the device in Pre-Amplifier. There is a delivery within 4.5V~16V of the votage. In this device, temperature is measured in the -20°C~70°C TA range. If you search for the STA559 family, you will find similar parts. Here are the device specifications: Full Flexible Amplification. The chip contains 36 pins. An electrical component representing the Sound Terminal™ series can be found here. When the chip's supply voltage is 16V, it conducts.
STA559BWSTR FeaturesWith 36-BFSOP (0.295, 7.50mm Width) Exposed Pad channels
operate temperature at the range of -20°C~70°C TA
STA559BWSTR ApplicationsThere are a lot of STMicroelectronics
STA559BWSTR Audio Special Purpose applications.
Car or Mobile Audio System
Digital Television
Musical Instruments
Recording Systems
High-End Audio/Sound Card for PC
Replacement of DIR1703
Other Applications Requiring S/PDIF Receiver
Audio Differential Line Drivers
Audio Mix Consoles
Distribution Amplifiers
| Factory Lead Time | 6 Weeks |
| Mounting Type | Surface Mount |
| Package / Case | 36-BFSOP (0.295, 7.50mm Width) Exposed Pad |
| Number of Pins | 36 |
| Operating Temperature | -20°C~70°C TA |
| Packaging | Tape & Reel (TR) |
| Series | Sound Terminal™ |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Applications | Pre-Amplifier |
| Voltage - Supply | 4.5V~16V |
| Base Part Number | STA559 |
| Function | Fully Integrated Processor |
| Operating Supply Voltage | 16V |
| Number of Channels | 2 |
| Interface | I2C, I2S |
| Nominal Supply Current | 15mA |
| Output Power | 6W |
| Specifications | Full Flexible Amplification |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Mfr | STMicroelectronics |
| Series | Tape & Reel (TR) |
| Product Status | Fully Integrated Processor |
| Function | Pre-Amplifier |
| Applications | 2 |
| Number of Channels | I²C, I²S |
| Interface | 4.5V ~ 16V |
| Voltage - Supply | -20°C ~ 70°C (TA) |
| Operating Temperature | Full Flexible Amplification |
| Specifications | Surface Mount |
| Mounting Type | 36-PowerBFSOP (0.295", 7.50mm Width) |
| Package / Case | PowerSSO-36 EPD |
| Supplier Device Package | |