![]()
Add to cart |
| Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
| Factory Lead Time | 10 Weeks |
| Mounting Type | Surface Mount |
| Package / Case | 64-VFQFN Exposed Pad |
| Surface Mount | YES |
| Packaging | Tray |
| Series | AcuEdge™ |
| Published | 2014 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 64 |
| Applications | Consumer Audio |
| Terminal Position | QUAD |
| Terminal Form | NO LEAD |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Terminal Pitch | 0.5mm |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| JESD-30 Code | S-XQCC-N64 |
| Function | Audio Signal Processor |
| Number of Channels | 1 |
| Interface | SPI |
| Specifications | 48kHz |
| Consumer IC Type | CONSUMER CIRCUIT |
| Length | 9mm |
| Width | 9mm |
| RoHS Status | ROHS3 Compliant |
| Mfr | Microchip Technology |
| Series | Tray |
| Product Status | Audio Signal Processor |
| Function | Consumer Audio |
| Applications | 1 |
| Number of Channels | SPI |
| Interface | - |
| Voltage - Supply | - |
| Operating Temperature | 48kHz |
| Specifications | Surface Mount |
| Mounting Type | - |
| Grade | - |
| Qualification | 64-VFQFN Exposed Pad |
| Package / Case | 64-QFN (9x9) |
| Supplier Device Package | |
| Supplier Device Package | 64-QFN (9x9) |
| Operating Temperature | -- |
| Voltage - Supply | -- |