ZL38050LDF1 OverviewWith Tape & Reel (TR), it comes in a case. A Surface Mount mounting type is recommended for this product. In 64-VFQFN Exposed Pad case, it is embedded. With 1 channels, the device is equipped. You can refer to Audio Signal Processor functions in this part. Consumer Audio is one of the possible applications of the device. On the chip, there are 64 terminations. The following specifications apply to the device: 48kHz. Consumer IC types can be sorted with CONSUMER CIRCUIT. AcuEdge™-series components are used in this electrical component.
ZL38050LDF1 FeaturesWith 64-VFQFN Exposed Pad channels
consumer IC type: CONSUMER CIRCUIT
ZL38050LDF1 ApplicationsThere are a lot of Microchip Technology
ZL38050LDF1 Audio Special Purpose applications.
Consumer electronics
AV/DVD Receiver, AV Amplifier
Car or Mobile Audio System
Digital Television
Musical Instruments
Recording Systems
High-End Audio/Sound Card for PC
Replacement of DIR1703
Other Applications Requiring S/PDIF Receiver
Audio Differential Line Drivers
| Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
| Factory Lead Time | 10 Weeks |
| Mounting Type | Surface Mount |
| Package / Case | 64-VFQFN Exposed Pad |
| Surface Mount | YES |
| Packaging | Tape & Reel (TR) |
| Series | AcuEdge™ |
| Published | 2014 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 64 |
| Applications | Consumer Audio |
| Terminal Position | QUAD |
| Terminal Form | NO LEAD |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Terminal Pitch | 0.5mm |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| JESD-30 Code | S-XQCC-N64 |
| Function | Audio Signal Processor |
| Number of Channels | 1 |
| Interface | SPI |
| Specifications | 48kHz |
| Consumer IC Type | CONSUMER CIRCUIT |
| Length | 9mm |
| Width | 9mm |
| RoHS Status | ROHS3 Compliant |
| Mfr | Microchip Technology |
| Series | Tape & Reel (TR) |
| Product Status | Audio Signal Processor |
| Function | Consumer Audio |
| Applications | 1 |
| Number of Channels | SPI |
| Interface | - |
| Voltage - Supply | - |
| Operating Temperature | 48kHz |
| Specifications | Surface Mount |
| Mounting Type | - |
| Grade | - |
| Qualification | 64-VFQFN Exposed Pad |
| Package / Case | 64-QFN (9x9) |
| Supplier Device Package | |